aboutsummaryrefslogtreecommitdiff
path: root/moaSig/handbook/clients/webservice/resources/sslKeys/server/trustedClients[pwd=clients].keystore
blob: 44a40723be0914e2de3bee3361882dd530fa9d6f (plain)
ofshex dumpascii
0000 fe ed fe ed 00 00 00 02 00 00 00 02 00 00 00 02 00 2b 6d 6f 61 20 73 73 6c 20 6b 75 6e 64 65 20 .................+moa.ssl.kunde.
0020 32 20 28 69 61 69 6b 20 74 65 73 74 20 69 6e 74 65 72 6d 65 64 69 61 74 65 20 63 61 29 00 00 01 2.(iaik.test.intermediate.ca)...
0040 3e 17 17 8b 4c 00 05 58 2e 35 30 39 00 00 04 33 30 82 04 2f 30 82 03 98 a0 03 02 01 02 02 07 01 >...L..X.509...30../0...........
0060 b1 0d db c6 3e 28 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 40 31 22 30 20 06 03 55 04 03 ....>(0...*.H........0@1"0...U..
0080 13 19 49 41 49 4b 20 54 65 73 74 20 49 6e 74 65 72 6d 65 64 69 61 74 65 20 43 41 31 0d 30 0b 06 ..IAIK.Test.Intermediate.CA1.0..
00a0 03 55 04 0a 13 04 49 41 49 4b 31 0b 30 09 06 03 55 04 06 13 02 41 54 30 1e 17 0d 31 33 30 34 31 .U....IAIK1.0...U....AT0...13041
00c0 37 30 38 31 35 35 32 5a 17 0d 32 33 30 34 31 37 30 38 31 35 35 32 5a 30 6d 31 0b 30 09 06 03 55 7081552Z..230417081552Z0m1.0...U
00e0 04 06 13 02 41 54 31 0d 30 0b 06 03 55 04 07 13 04 47 72 61 7a 31 26 30 24 06 03 55 04 0a 13 1d ....AT1.0...U....Graz1&0$..U....
0100 47 72 61 7a 20 55 6e 69 76 65 72 73 69 74 79 20 6f 66 20 54 65 63 68 6e 6f 6c 6f 67 79 31 0d 30 Graz.University.of.Technology1.0
0120 0b 06 03 55 04 0b 13 04 45 47 49 5a 31 18 30 16 06 03 55 04 03 13 0f 4d 4f 41 20 53 53 4c 20 4b ...U....EGIZ1.0...U....MOA.SSL.K
0140 75 6e 64 65 20 32 30 82 01 22 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 82 01 0f 00 30 82 unde.20.."0...*.H.............0.
0160 01 0a 02 82 01 01 00 cb 31 d6 e9 8c 6a 21 fc d1 d9 e8 98 10 ee 3f e4 f7 4a 83 c0 ab e7 9b d9 34 ........1...j!.......?..J......4
0180 75 d5 27 e2 70 85 55 c7 c6 74 0c 25 7b e9 b4 3c 9e 73 f2 21 d3 61 2c cf 3b f2 de 67 15 63 2a 8c u.'.p.U..t.%{..<.s.!.a,.;..g.c*.
01a0 1c 15 b2 db 30 1b 12 31 c2 f8 b6 6d ed 37 20 70 16 f8 21 15 87 2f f6 43 9e 94 86 43 1d a9 7e 40 ....0..1...m.7.p..!../.C...C..~@
01c0 44 b9 e3 19 60 7c bc d7 50 5c 97 46 4a c7 ff c3 ae dd b3 b3 3a b7 af 11 12 a9 23 66 f4 ad 7a 88 D...`|..P\.FJ.......:.....#f..z.
01e0 ff 3f 69 c9 31 dd 63 e3 c7 60 f9 fc c2 04 6c 44 c9 18 ba cd 0c 6b 5b 66 6d 9a ef 1b 15 f4 79 ca .?i.1.c..`....lD.....k[fm.....y.
0200 c5 42 8a de 7a df 13 37 1e 4e fa e2 d4 11 14 4f a5 2c 17 d4 e7 2d 87 6a 11 5b 34 d1 41 20 76 04 .B..z..7.N.....O.,...-.j.[4.A.v.
0220 25 4d a6 94 f2 01 a2 8e 9d 70 e0 f5 cd 8c 29 e9 4b ed ed 87 0c a3 ff 2d 08 23 ba 6e b9 ba 02 d3 %M.......p....).K......-.#.n....
0240 9c 71 9e dc 38 2c 41 f0 55 6a 9c af 41 16 a3 5a 82 e0 76 8e 0e fc 07 e5 f1 41 8f 24 60 89 7f 68 .q..8,A.Uj..A..Z..v......A.$`..h
0260 f1 5e b1 30 eb 54 e1 02 03 01 00 01 a3 82 01 80 30 82 01 7c 30 0e 06 03 55 1d 0f 01 01 ff 04 04 .^.0.T..........0..|0...U.......
0280 03 02 03 a8 30 0c 06 03 55 1d 13 01 01 ff 04 02 30 00 30 1d 06 03 55 1d 0e 04 16 04 14 85 af 9c ....0...U.......0.0...U.........
02a0 6e 02 7c bf 89 19 a3 55 9a 55 52 41 8a b9 c3 f9 46 30 50 06 03 55 1d 1f 04 49 30 47 30 45 a0 43 n.|....U.URA....F0P..U...I0G0E.C
02c0 a0 41 86 3f 68 74 74 70 3a 2f 2f 63 61 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 63 61 70 .A.?http://ca.iaik.tugraz.at/cap
02e0 73 6f 2f 63 72 6c 73 2f 49 41 49 4b 54 65 73 74 5f 49 6e 74 65 72 6d 65 64 69 61 74 65 43 41 2e so/crls/IAIKTest_IntermediateCA.
0300 63 72 6c 30 81 aa 06 08 2b 06 01 05 05 07 01 01 04 81 9d 30 81 9a 30 4a 06 08 2b 06 01 05 05 07 crl0....+..........0..0J..+.....
0320 30 01 86 3e 68 74 74 70 3a 2f 2f 63 61 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 63 61 70 0..>http://ca.iaik.tugraz.at/cap
0340 73 6f 2f 4f 43 53 50 3f 63 61 3d 49 41 49 4b 54 65 73 74 5f 49 6e 74 65 72 6d 65 64 69 61 74 65 so/OCSP?ca=IAIKTest_Intermediate
0360 43 41 30 4c 06 08 2b 06 01 05 05 07 30 02 86 40 68 74 74 70 3a 2f 2f 63 61 2e 69 61 69 6b 2e 74 CA0L..+.....0..@http://ca.iaik.t
0380 75 67 72 61 7a 2e 61 74 2f 63 61 70 73 6f 2f 63 65 72 74 73 2f 49 41 49 4b 54 65 73 74 5f 49 6e ugraz.at/capso/certs/IAIKTest_In
03a0 74 65 72 6d 65 64 69 61 74 65 43 41 2e 63 65 72 30 1d 06 03 55 1d 25 04 16 30 14 06 08 2b 06 01 termediateCA.cer0...U.%..0...+..
03c0 05 05 07 03 01 06 08 2b 06 01 05 05 07 03 02 30 1f 06 03 55 1d 23 04 18 30 16 80 14 68 a2 5e 11 .......+.......0...U.#..0...h.^.
03e0 da de 2f 80 6b 44 44 bf 8d fa 65 36 81 24 a7 6f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 ../.kDD...e6.$.o0...*.H.........
0400 81 81 00 11 f9 67 e1 16 fb 98 1a 33 4f bc 06 01 b5 60 4e 4d 93 4e cf 41 67 6f 39 63 3e f2 ab fe .....g.....3O....`NM.N.Ago9c>...
0420 ee ae 4f b2 01 79 b4 c4 ec 01 94 82 bd ba ea 04 20 ab ce 5c 25 fa 1a 02 d7 42 8c 3b 26 ca 98 8f ..O..y.............\%....B.;&...
0440 fa 7b fc 28 58 4a 3a c0 e6 94 f2 a8 28 d9 d9 ec 2a 48 ce 3d 87 5d e6 bf c6 4c a7 0e ae bf 36 04 .{.(XJ:.....(...*H.=.]...L....6.
0460 d6 de 1b ce 92 07 b9 6f 44 e5 76 c2 9a ae a0 f9 4c f9 ee 78 5f fe 32 cc 89 58 e3 e0 c3 fa e4 a1 .......oD.v.....L..x_.2..X......
0480 88 cb 5f 00 00 00 02 00 2b 6d 6f 61 20 73 73 6c 20 6b 75 6e 64 65 20 31 20 28 69 61 69 6b 20 74 .._.....+moa.ssl.kunde.1.(iaik.t
04a0 65 73 74 20 69 6e 74 65 72 6d 65 64 69 61 74 65 20 63 61 29 00 00 01 3e 17 17 61 6d 00 05 58 2e est.intermediate.ca)...>..am..X.
04c0 35 30 39 00 00 04 33 30 82 04 2f 30 82 03 98 a0 03 02 01 02 02 07 02 9f 63 ec 14 7b 60 30 0d 06 509...30../0............c..{`0..
04e0 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 40 31 22 30 20 06 03 55 04 03 13 19 49 41 49 4b 20 54 65 .*.H........0@1"0...U....IAIK.Te
0500 73 74 20 49 6e 74 65 72 6d 65 64 69 61 74 65 20 43 41 31 0d 30 0b 06 03 55 04 0a 13 04 49 41 49 st.Intermediate.CA1.0...U....IAI
0520 4b 31 0b 30 09 06 03 55 04 06 13 02 41 54 30 1e 17 0d 31 33 30 34 31 37 30 38 31 35 32 33 5a 17 K1.0...U....AT0...130417081523Z.
0540 0d 32 33 30 34 31 37 30 38 31 35 32 33 5a 30 6d 31 0b 30 09 06 03 55 04 06 13 02 41 54 31 0d 30 .230417081523Z0m1.0...U....AT1.0
0560 0b 06 03 55 04 07 13 04 47 72 61 7a 31 26 30 24 06 03 55 04 0a 13 1d 47 72 61 7a 20 55 6e 69 76 ...U....Graz1&0$..U....Graz.Univ
0580 65 72 73 69 74 79 20 6f 66 20 54 65 63 68 6e 6f 6c 6f 67 79 31 0d 30 0b 06 03 55 04 0b 13 04 45 ersity.of.Technology1.0...U....E
05a0 47 49 5a 31 18 30 16 06 03 55 04 03 13 0f 4d 4f 41 20 53 53 4c 20 4b 75 6e 64 65 20 31 30 82 01 GIZ1.0...U....MOA.SSL.Kunde.10..
05c0 22 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 82 01 0f 00 30 82 01 0a 02 82 01 01 00 e2 66 "0...*.H.............0.........f
05e0 8c f7 85 cb b1 6d 30 e9 01 01 6a 7e 35 87 29 e6 4c 70 a5 45 ef fe bb 61 b3 a3 28 69 07 8b d3 c9 .....m0...j~5.).Lp.E...a..(i....
0600 f1 03 ef 1b d5 cf 5b 49 12 b6 a9 a1 19 a2 c3 32 a9 a9 44 76 6b cc 9a 77 d8 6b 31 a4 d6 1d 90 48 ......[I.......2..Dvk..w.k1....H
0620 4b e7 fb 49 1a 1c 01 ff bd f3 04 80 55 e7 08 22 83 b1 8b f9 26 16 dd 92 b5 c8 3c f0 58 0a 42 f3 K..I........U.."....&.....<.X.B.
0640 7b 3d 90 1e 05 03 3c 4e 6a 65 5b 1e fa f6 24 d2 63 03 02 25 3f 07 58 37 24 a0 a9 90 2e 0e b6 e4 {=....<Nje[...$.c..%?.X7$.......
0660 a2 d6 57 73 7d 02 d0 d8 ad dd 8c 4a b5 ef 10 88 6c 53 eb 5c 1b ad 64 85 24 43 86 1b 6b fb 1c 7c ..Ws}......J....lS.\..d.$C..k..|
0680 8a 3a 92 c0 10 80 23 78 3f af d6 11 ff fa 47 b6 81 70 cb 4b ce 57 3d c3 8c cd 01 d3 0e 8f d0 02 .:....#x?.....G..p.K.W=.........
06a0 d7 a4 ca 53 8c f0 dd 03 22 7a f4 c7 f0 50 4c 4f 2a 34 55 22 32 4b 16 dd 25 a3 8f f9 93 a6 cf dc ...S...."z...PLO*4U"2K..%.......
06c0 36 31 fe 00 80 db d0 a0 ba 91 bf 4f 33 12 ce 94 57 f5 6a e4 a2 92 c1 00 bd 6d b3 3f fa 1f 02 03 61.........O3...W.j......m.?....
06e0 01 00 01 a3 82 01 80 30 82 01 7c 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 03 a8 30 0c 06 03 55 .......0..|0...U...........0...U
0700 1d 13 01 01 ff 04 02 30 00 30 1d 06 03 55 1d 0e 04 16 04 14 e0 5c 1e 57 1f 73 3c d8 b6 b8 99 ce .......0.0...U.......\.W.s<.....
0720 68 f6 b0 ca 4b a3 b5 d3 30 50 06 03 55 1d 1f 04 49 30 47 30 45 a0 43 a0 41 86 3f 68 74 74 70 3a h...K...0P..U...I0G0E.C.A.?http:
0740 2f 2f 63 61 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 63 61 70 73 6f 2f 63 72 6c 73 2f 49 //ca.iaik.tugraz.at/capso/crls/I
0760 41 49 4b 54 65 73 74 5f 49 6e 74 65 72 6d 65 64 69 61 74 65 43 41 2e 63 72 6c 30 81 aa 06 08 2b AIKTest_IntermediateCA.crl0....+
0780 06 01 05 05 07 01 01 04 81 9d 30 81 9a 30 4a 06 08 2b 06 01 05 05 07 30 01 86 3e 68 74 74 70 3a ..........0..0J..+.....0..>http:
07a0 2f 2f 63 61 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f 63 61 70 73 6f 2f 4f 43 53 50 3f 63 //ca.iaik.tugraz.at/capso/OCSP?c
07c0 61 3d 49 41 49 4b 54 65 73 74 5f 49 6e 74 65 72 6d 65 64 69 61 74 65 43 41 30 4c 06 08 2b 06 01 a=IAIKTest_IntermediateCA0L..+..
07e0 05 05 07 30 02 86 40 68 74 74 70 3a 2f 2f 63 61 2e 69 61 69 6b 2e 74 75 67 72 61 7a 2e 61 74 2f ...0..@http://ca.iaik.tugraz.at/
0800 63 61 70 73 6f 2f 63 65 72 74 73 2f 49 41 49 4b 54 65 73 74 5f 49 6e 74 65 72 6d 65 64 69 61 74 capso/certs/IAIKTest_Intermediat
0820 65 43 41 2e 63 65 72 30 1d 06 03 55 1d 25 04 16 30 14 06 08 2b 06 01 05 05 07 03 01 06 08 2b 06 eCA.cer0...U.%..0...+.........+.
0840 01 05 05 07 03 02 30 1f 06 03 55 1d 23 04 18 30 16 80 14 68 a2 5e 11 da de 2f 80 6b 44 44 bf 8d ......0...U.#..0...h.^.../.kDD..
0860 fa 65 36 81 24 a7 6f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 94 1f ce 98 f6 58 .e6.$.o0...*.H.................X
0880 05 14 0a 16 7e 78 1b d4 a9 e7 59 30 73 0e b3 04 41 9b c5 9f 76 bb 7a 25 dd cf 55 cf f4 04 73 90 ....~x....Y0s...A...v.z%..U...s.
08a0 9e 19 9e 6f b3 b5 96 86 8d 1f 96 43 bc fc 3a d4 55 ce 1b 34 d6 b2 fa b1 6e da 5c 14 32 b4 57 d5 ...o.......C..:.U..4....n.\.2.W.
08c0 11 45 3b bb 9a bd 32 fe f4 04 34 a9 e8 a7 db 9d 83 3c a9 c7 d7 b2 1c 30 a7 d8 80 1f e1 15 83 6d .E;...2...4......<.....0.......m
08e0 49 b8 5c 13 61 75 f5 fd ae 1a 8c 9f 24 8e 5f 5c 02 f6 7a b9 76 30 5c 0b 2a e3 d9 3d 0a 51 8b 66 I.\.au......$._\..z.v0\.*..=.Q.f
0900 09 11 01 6d 57 5d 2f 8c f2 2c d3 7d 47 c6 ...mW]/..,.}G.